Customization: | Available |
---|---|
After-sales Service: | Support |
Warranty: | 6 Years |
Still deciding? Get samples of US$ 375/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DATASHEET | MID 15KTL3-X | MID 17KTL3-X | MID 20KTL3-X | MID 22KTL3-X | MID 25KTL3-X |
---|---|---|---|---|---|
Noise emission (typical) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) |
Interfaces: USB/RS485/WIFI/GPRS/4G | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
DC reverse polarity protection | yes | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes | yes |
Ground fault monitoring | yes | yes | yes | yes | yes |
Output short circuit protection | yes | yes | yes | yes | yes |
DC Surge protection | Type II | Type II | Type II | Type II | Type II |
AC Surge protection | Type II | Type II | Type II | Type II | Type II |
Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
String monitoring | opt | opt | opt | opt | opt |
AFCI protection | opt | opt | opt | opt | opt |
Display | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP | OLED+LED WIFI+APP |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
Max. efficiency | 98.5% | 98.6% | 98.6% | 98.7% | 98.7% |
Euro - eta | 98.1% | 98.2% | 98.2% | 98.3% | 98.3% |
Nominal voltage | 580V | 580V | 580V | 580V | 580V |
Dimensions (W / H / D) in mm | 525/395/222 | 525/395/222 | 525/395/222 | 525/395/222 | 525/395/222 |
AC grid frequency; range | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz | 50/60 Hz; 45~55Hz/55-65 Hz |
Altitude | 4000m | 4000m | 4000m | 4000m | 4000m |
Max. output current | 24.2A | 27.4A | 31.39A | 35.5A | 40.2A |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Max. recommended PV power (for module STC) |
19500W | 22100W | 26000W | 28600W | 32500W |
Max. short circuit current per MPPT | 32 | 32 | 32 | 32 | 32/48 |
Max. AC apparent power | 16600VA | 18800VA | 22000VA | 24400VA | 27700VA |
Start Voltage | 250V | 250V | 250V | 250V | 250V |
Rated AC output power | 15000W | 17000W | 20000W | 22000W | 25000W |
Max. input current per MPPT | 25 | 25 | 25 | 25 | 25/37.5 |
Weight | 23kg | 23kg | 23kg | 23kg | 23kg |
AC nominal voltage; range | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V | 230V/400V; 340-440V |
MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Before installation, kindly inspect the unit thoroughly. Ensure the contents within the package remain unharmed. Your package should contain the following items: